Career Statistics
Career Statistics
Year Club Num Games Goals GPG Behinds Kicks HB Poss PPG Marks MPG Hitouts Tackles
2018 WCE 2 23 32 1.4 21 230 101 331 14.4 89 3.9 0 70
2017 WCE 2 19 32 1.7 21 190 80 270 14.2 94 4.9 0 45
2016 WCE 2 22 37 1.7 25 256 103 359 16.3 120 5.5 0 72
2015 WCE 2 24 45 1.9 31 284 156 440 18.3 122 5.1 0 66
2014 WCE 2 15 30 2.0 14 175 97 272 18.1 69 4.6 0 63
2013 WCE 2 15 30 2.0 27 191 46 237 15.8 80 5.3 0 46
2011 WCE 2 22 47 2.1 29 237 121 358 16.3 92 4.2 42 86
2010 WCE 2 21 63 3.0 24 213 73 286 13.6 97 4.6 0 36
2009 WCE 2 21 58 2.8 26 194 98 292 13.9 87 4.1 0 48
2008 WCE 2 11 23 2.1 8 87 28 115 10.5 49 4.5 0 8
2007 WCE 2 19 36 1.9 19 121 57 178 9.4 58 3.1 0 43
2006 WCE 19 4 5 1.3 6 23 12 35 8.8 15 3.8 0 6
2005 WCE 19 2 2 1.0 0 12 1 13 6.5 7 3.5 0 3
WCE 218 440 2.0 251 2213 973 3186 14.6 979 4.5 42 592
Career 218 440 2.0 251 2213 973 3186 14.6 979 4.5 42 592
PPG = Posessions per game, GPG = Goals per game, MPG = Marks per game